Placement of outgoing students and progressing to higher education 2018-2023 Click Here
Training and Placement Cells of College
Department of Physical Education
The Degree College of Physical Education’s Training & Placement is always committed to providing a platform for students’ career development. Developing right skills and acquiring knowledge are important for the employability of every student. Through industry interaction and discussion with experts, Training and Placement Cell has been developing different modules and delivering them via workshops and seminars. Training and Placement is actively providing platform for students to explore their talent in order to develop positive attitude amongst the students.
Placements in Academic Session 2014-15
Sr. No. | Name of the organization | No. of students placed |
---|---|---|
1 | Runghta International Schnool, Raipur, Chhatisgarh | 1 |
2 | Marwadi Engineering College, Rajkot, Gujrat | 1 |
3 | College of Education, Greater Noida. | 2 |
4 | Basco Public school, West Vihar, New Delhi | 1 |
5 | Jatgadamba M.V., Achalpur, Amravati | 1 |
6 | Krushi M.V., Nandurbar, Maharashtra | 1 |
7 | Govt. Degree college. Akhnoor, J & K | 1 |
8 | Modern public School, Rushabh Vihar, New Delhi | 1 |
9 | J. N. V. | 1 |
10 | Athletic coach Inter college, Dalughat Almore, Uttarakhand | 1 |
11 | Jidanyasa Public School, Gudgaon | 1 |
12 | St. Solder Senior Secondary School, Gurgaon | 1 |
13 | Jawahar Navodaya Vidyalaya, Ravangla, South Sikkim | 1 |
14 | The Shikshan International Public School, New Delhi | 1 |
Placements in Academic Session 2015-16
Sr. No. | Name of the organization | No. of students placed |
---|---|---|
1 | PESS Physical Education &Sports Solution Pvt. Ltd. | 28 |
Placements in Academic Session 2016-17
Sr. No. | Name of the organization | No. of students placed |
---|---|---|
1 | PESS Company Ltd., Mumbai | 1 |
2 | Prabhavati Public School At. Pipal Padar, PO.Titlagarh, Dist. Balangir, Odisha Pincode:767033 | 1 |
3 | Hon. Sharad Pawar Public school | 2 |
4 | The Sports Gurukul LLP “Human Resources Department” | 1 |
5 | GRD Academy School, Ludhiyana, Punjab | 1 |
P. G. Department of Computer Science & Technology
T & P Cell of this department is established in keeping the view of imparting employability skills in students. We put our efforts to assist students to secure six month industrial project and a job in hand for the first instance. The cell put its efforts in improving industry-institute-interaction to provide excellence in student services like their industrial training, workplace education, industrial visits and job placement through campus interviews.The department organizes many activities like aptitude test, technical test, group discussions, mock interview etc. to prepare students for placement activity. Many a times the guest lecturers & discussion with the industry people organized to boost up the confidence of the students & also to aware the student regarding the recent trended & need of industry. Department organized training program such as Bridge course for students. The Department organized the industrial visit cum placement tours for last 4-years & organized campus interviews in the campus of the industry. This scheme is an unique features of this Department. The result of this activity is very good and department achieved 70% placement. Few of the reputed software industries in India where our students are working as a workforce are:
MBT, Pune | CDAC, Pune | Vanquish Infonet, Pune |
AbwebInfotechPvt.Ltd., Pune | RetailNet Technologies Ltd., Mumbai | DesignTech Systems, Pune |
Mastek Technologies, Pune | Pollaris, Mumbai | KanbaySoftwares (I) Ltd., Pune |
L & T Infotech Ltd., Banglore | IBM, Banglore | S1 Technologies, Pune |
Oracle India Pvt.Ltd., Banglore | Brainvisa Tech. , Pune | PCS, Mumbai |
Oracle India Pvt.Ltd., Banglore | Brainvisa Tech. , Pune | PCS, Mumbai |
Wipro Technologies, Banglore | T-Systems Technologies, Pune | IFlexSolutions, Pune |
TCS, Pune | L & T Infotech, Pune | Tech Mahindra, Pune |
IBM, Gudgaon | Satyam Computers, Hyderabad | KPIT Cummins, Pune |
Syntel, Pune | Persistants Systems Pvt. Ltd., Pune | Zensar Technologies, Pune |
NASAN Medical groups, Pune | IBN, Pune | Jopasna, Pune |
Infosys, Pune | Cybage, Pune | Kennovation Software Services, Mumbai |
RedIndia Tech., Mumbai | ETH Research Lab, Pune | Shreesoft Software services, Pune |
3D Magic, Pune |
Placements in Academic Session 2012-13
Sr. No. | Name of the Company | No. of students placed |
---|---|---|
1 | AAKG, Security Solutions Nagpur | 07 |
2 | ETH Pvt. Ltd., Pune. | 05 |
3 | SednaInfosystem, Amravati | 03 |
4 | Dot Com PVT LTD, Amravati | |
5 | Kennovations Software Solutions, Pune. | 03 |
Placements in Academic Session 2013-14
Sr. No. | Name of the Company | No. of students placed |
---|---|---|
1 | Zensar Technologies Ltd., Pune | 02 |
2 | Logic Square, Pune. | 04 |
3 | Appeal Qualiserve Pvt. Ltd., Pune | 18 |
4 | Kennovations Software Solutions, Pune. | 05 |
5 | ETH Pvt. Ltd., Pune. | 02 |
6 | EXE World, Pune | 04 |
7 | DesignTech system Pvt. Ltd., Pune | 05 |
Placements in Academic Session 2014-15
Sr. No. | Name of the Company | No. of students placed |
---|---|---|
1 | L&T Infotech, Pune | 02 |
2 | KnowMax Software Nagpur |
03 |
3 | ZensarTechnologies,Pune |
01 |
4 | Prominent System Nagpur |
06 |
5 | Mastiff Solutions Inc Amravati |
07 |
6 | KnowMax Software |
12 |
7 | Persistent System, Nagpur |
0 |
8 | Fusion Technologies, Nagpur |
04 |
9 | Ocean Technologies, Nagpur | 01 |
10 | India Active Group Nagpur |
03 |
11 | Tech Web Inc Nagpur | 00 |
12 | Dot Com, Amravati |
04 |
13 | Pervoynce Tech, Nagpur |
01 |
14 | E-Forum System Pvt ltd Nagpur | 02 |
15 | SecureBiz IT solution ,Pune | 02 |
16 | PSPL, Amravati | 01 |
17 | Cryptech Technologies, Nagpur | 01 |
18 | DesignTech System, Pune | 06 |
19 | Kennovation Software Services,Pune | 03 |
20 | A P Software, Pune | 06 |
21 | ETH Ltd. Pune | 06 |
22 | Parallel Mind , Pune | 03 |
23 | Ride Soft Tech, Pune | 00 |
24 | Appeal Soft, Pune | 00 |
25 | CareerTech Pune | 01 |
26 | e-Zest Ltd Pune | 01 |
Placements in Academic Session 2015-16
Sr. No. | Name of the Company | No. of students placed |
---|---|---|
Tech ShristiiPvt Ltd. Nagpur | 16 | |
2 | ServiceNetPvt Ltd Nagpur | 02 |
3 | Cognizant Technologies Pvt Ltd Pune | 01 |
4 | L & T Infotech Ltd Pune | 00 |
5 | Elite SoftwaresPvt Ltd Pune | 02 |
6 | JK Innovatives Pvt. Ltd. Amravati | 04 |
7 | Axioms softtechPvt Ltd Nagpur | 03 |
8 | PhenixTechnosoft Nagpur | 03 |
9 | Prominent System Nagpur | 03 |
10 | E-sankaple Tech Amravati | 01 |
11 | Nplus1 Technologies Pvt Ltd Amravati | 01 |
12 | Sintileits Technology Amravati | 05 |
13 | Team One Technologies Amravati | 13 |
14 | Team Lease Services Amravati | 00 |
15 | Just Tech Global Pune | 04 |
16 | Fusion Technologies Nagpur | 02 |
17 | Tannul S/W Amravati | 02 |
Department of Science » Back To Department
The Training & Placement Cell holds the objective of acquainting the students of the Institute with Industries.
The Cell in the institute plays a pivotal role in counseling and guiding the students for
their successful career placement which is a crucial interface between the stages of completion of academic program
of the students and their entry into suitable employment. Aptitude tests and group discussions are conducted at
regular intervals to enable the students to improve their overall performance. Cell puts its effort in improving
industry-institute-interaction to provide excellence in student services like their industrial visit and job placement
thorough campus interviews.
Our Esteemed Recruiters:
Placements in Academic Session 2012-2013
Sr. No. | Name of Company | No. of Students placed |
---|---|---|
1 | Cognizant Technology Solutions | 2 |
2 | Wipro Technologies. Ltd. | 1 |
3 | AAKG SW Company | 1 |
Placements in Academic Session 2014-2015
Sr. No. | Name of Company | No. of Students placed |
---|---|---|
1 | Infosys Tech. Ltd | 6 |
2 | Cognizant Technology Solutions | 4 |
3 | Wipro Technologies. Ltd. | 13 |
4 | Syntel Inc. | 1 |
5 | ATOS Solutions | 1 |
6 | Accenture Plc. | 1 |
7 | Tata Consultancy Services Ltd. | 1 |
Placements in Academic Session 2015-2016
Sr. No. | Name of Company | No. of Students placed |
---|---|---|
1 | Cognizant Technology Solutions | 3 |
2 | Wipro Tech. Ltd. | 9 |
3 | Syntel Inc. | 3 |
4 | Tata Consultancy Services Ltd. | 9 |
5 | Tech Mahindra | 2 |
7 | Tata Tele Services | 3 |
6 | Hinduja Globa Soln. | 1 |
6 | Codify solutions Pvt. Ltd. | 1 |
Placements in Academic Session 2016-2017
Sr. No. | Name of Company | No. of Students placed |
---|---|---|
1 | Cognizant Technology Solutions | 3 |
Department of Commerce » Back To Department
The Training & Placement Cell holds the objective of acquainting the students of the Institute with Industries.
The Cell in the institute plays a pivotal role in counseling and guiding the students for
their successful career placement which is a crucial interface between the stages of completion of academic program
of the students and their entry into suitable employment. Cell organizes classes for Banking examinations after College
hours at minimum rate for students so that they can qualify the banking examinations during their graduation and post
graduation. Cell puts its effort in improving industry-institute-interaction to provide excellence in student services
like their industrial visit and job placement thorough campus interviews.
Our Esteemed Recruiters:
Placements in Academic Session 2015-2016
Sr. No. | Name of Company | No. of Students placed |
---|---|---|
1 | Cognizant Technology Solutions | 5 |
2 | Syntel Inc. | 3 |
3 | Tata Consultancy Services Ltd. | 3 |
4 | QED Enable Services | 1 |
5 | Emphasis Limited | 1 |
6 | Tata Tele Services | 4 |
6 | Eureka Forbes | 3 |
Placements in Academic Session 2016-2017
Sr. No. | Name of Company | No. of Students placed |
---|---|---|
1 | Cognizant Technology Solutions | 1 |
2 | Tata Consultancy Services Ltd. | 1 |
3 | ICICI | 11 |
4 | Sthapatya Consultants | 2 |
Department of Yoga & Naturopathy
Department of Vocational Courses